Fractional Sizes

Fractional Sizes
  HSUM

High Speed Steel – Oxide Finish
Made to fit American Standard (Morse) taper shank holders.

 

Featuring the largest and most extensive stock of
USA made taper shank drills in the world

 Size   Decimal Equivalent   Flute Length   Morse Taper Number   Overall Length   Model   Product Name+   Price   Buy Now 
1/16 .0625 1-1/4 1 4-5/8  200 1/16   HS TAPER SHK DRL 1MT   $16.50 
1/2 .5000 4-3/8 2 8-1/4  200 1/2   HS TAPER SHK DRL 2MT   $22.32 
1/4 .2500 2-7/8 1 6-1/8  200 1/4   HS TAPER SHK DRL 1MT   $14.14 
1/8 .1250 1-7/8 1 5-1/8  200 1/8   HS TAPER SHK DRL 1MT   $14.14 
11/16 .6875 5-3/8 2 9-1/4  200 11/16   HS TAPER SHK DRL 2MT   $32.27 
1-1/16 1.0625 6-5/8 3 11-1/4  200 1-1/16   HS TAPER SHK DRL 3MT   $73.00 
1-1/2 1.5000 9-3/8 4 15  200 1-1/2   HS TAPER SHK DRL 4MT   $162.03 
11/32 .3438 3-1/4 1 6-1/2  200 11/32   HS TAPER SHK DRL 1MT   $19.42 
1-1/32 1.0312 6-1/2 3 11-1/8  200 1-1/32   HS TAPER SHK DRL 3MT   $71.51 
1-1/4 1.2500 7-7/8 4 13-1/2  200 1-1/4   HS TAPER SHK DRL 4MT   $105.50 
11/64 .1719 2-1/2 1 5-3/4  200 11/64   HS TAPER SHK DRL 1MT   $14.14 
1-1/64 1.0156 6-1/2 3 11-1/8  200 1-1/64   HS TAPER SHK DRL 3MT   $69.04 
1-1/8 1.1250 7-1/8 4 12-3/4  200 1-1/8   HS TAPER SHK DRL 4MT   $85.44 
1-11/16 1.6875 10-1/8 5 17-1/8  200 1-11/16   HS TAPER SHK DRL 5MT   $234.30 
1-11/32 1.3438 8-3/4 4 14-3/8  200 1-11/32   HS TAPER SHK DRL 4MT   $138.09 
1-11/64 1.1719 7-3/8 4 13  200 1-11/64   HS TAPER SHK DRL 4MT   $93.23 
1-13/16 1.8125 10-1/8 5 17-1/8  200 1-13/16   HS TAPER SHK DRL 5MT   $276.67 
1-13/32 1.4062 9 4 14-5/8  200 1-13/32   HS TAPER SHK DRL 4MT   $144.96 
1-13/64 1.2031 7-1/2 4 13-1/8  200 1-13/64   HS TAPER SHK DRL 4MT   $99.77 
1-15/16 1.9375 10-3/8 5 17-3/8  200 1-15/16   HS TAPER SHK DRL 5MT   $297.00 
1-15/32 1.4688 9-1/4 4 14-7/8  200 1-15/32   HS TAPER SHK DRL 4MT   $157.23 
1-15/64 1.2344 7-7/8 4 13-1/2  200 1-15/64   HS TAPER SHK DRL 4MT   $108.81 
1-17/32 1.5312 9-3/8 5 16-3/8  200 1-17/32   HS TAPER SHK DRL 5MT   $208.56 
1-17/64 1.2656 8-1/2 4 14-1/8  200 1-17/64   HS TAPER SHK DRL 4MT   $125.45 
1-19/32 1.5938 9-7/8 5 16-7/8  200 1-19/32   HS TAPER SHK DRL 5MT   $208.56 
1-19/64 1.2969 8-5/8 4 14-1/4  200 1-19/64   HS TAPER SHK DRL 4MT   $133.56 
1-21/32 1.6562 10-1/8 5 17-1/8  200 1-21/32   HS TAPER SHK DRL 5MT   $227.70 
1-21/64 1.3281 8-3/4 4 14-3/8  200 1-21/64   HS TAPER SHK DRL 4MT   $138.09 
1-23/32 1.7188 10-1/8 5 17-1/8  200 1-23/32   HS TAPER SHK DRL 5MT   $247.50 
1-23/64 1.3594 8-7/8 4 14-1/2  200 1-23/64   HS TAPER SHK DRL 4MT   $141.08 
1-25/32 1.7812 10-1/8 5 17-1/8  200 1-25/32   HS TAPER SHK DRL 5MT   $260.70 
1-25/64 1.3906 9 4 14-5/8  200 1-25/64   HS TAPER SHK DRL 4MT   $144.96 
1-27/32 1.8438 10-1/8 5 17-1/8  200 1-27/32   HS TAPER SHK DRL 5MT   $276.67 
1-27/64 1.4219 9-1/8 4 14-3/4  200 1-27/64   HS TAPER SHK DRL 4MT   $150.12 
1-29/32 1.9062 10-3/8 5 17-3/8  200 1-29/32   HS TAPER SHK DRL 5MT   $287.10 
1-29/64 1.4531 9-1/4 4 14-7/8  200 1-29/64   HS TAPER SHK DRL 4MT   $157.23 
13/16 .8125 6-1/8 3 10-3/4  200 13/16   HS TAPER SHK DRL 3MT   $48.33 
1-3/16 1.1875 7-3/8 4 13  200 1-3/16   HS TAPER SHK DRL 4MT   $93.23 
13/32 .4062 3-5/8 1 7  200 13/32   HS TAPER SHK DRL 1MT   $20.63 
1-3/32 1.0938 6-7/8 4 12-1/2  200 1-3/32   HS TAPER SHK DRL 4MT   $83.67 
1-3/4 1.7500 10-1/8 5 17-1/8  200 1-3/4   HS TAPER SHK DRL 5MT   $247.50 
13/64 .2031 2-3/4 1 6  200 13/64   HS TAPER SHK DRL 1MT   $14.14 
1-3/64 1.0469 6-5/8 3 11-1/4  200 1-3/64   HS TAPER SHK DRL 3MT   $77.47 
1-3/8 1.3750 8-7/8 4 14-1/2  200 1-3/8   HS TAPER SHK DRL 4MT   $141.08 
1-31/32 1.9688 10-3/8 5 17-3/8  200 1-31/32   HS TAPER SHK DRL 5MT   $307.56 
1-31/64 1.4844 9-3/8 4 15  200 1-31/64   HS TAPER SHK DRL 4MT   $162.03 
1-33/64 1.5156 9-3/8 5 16-3/8  200 1-33/64   HS TAPER SHK DRL 5MT   $262.88 
1-35/64 1.5469 9-5/8 5 16-5/8  200 1-35/64   HS TAPER SHK DRL 5MT   $276.46 
1-37/64 1.5781 9-7/8 5 16-7/8  200 1-37/64   HS TAPER SHK DRL 5MT   $276.46 
1-39/64 1.6094 10 5 17  200 1-39/64   HS TAPER SHK DRL 5MT   $283.80 
1-41/64 1.6406 10-1/8 5 17-1/8  200 1-41/64   HS TAPER SHK DRL 5MT   $297.20 
1-43/64 1.6719 10-1/8 5 17-1/8  200 1-43/64   HS TAPER SHK DRL 5MT   $323.57 
1-45/64 1.7031 10-1/8 5 17-1/8  200 1-45/64   HS TAPER SHK DRL 5MT   $323.57 
1-47/64 1.7344 10-1/8 5 17-1/8  200 1-47/64   HS TAPER SHK DRL 5MT   $337.00 
1-49/64 1.7656 10-1/8 5 17-1/8  200 1-49/64   HS TAPER SHK DRL 5MT   $343.70 
15/16 .9375 6-1/8 3 10-3/4  200 15/16   HS TAPER SHK DRL 3MT   $58.19 
1-5/16 1.3125 8-5/8 4 14-1/4  200 1-5/16   HS TAPER SHK DRL 4MT   $128.70 
15/32 .4688 4-1/8 1 7-1/2  200 15/32   HS TAPER SHK DRL 1MT   $25.07 
1-5/32 1.1562 7-1/4 4 12-7/8  200 1-5/32   HS TAPER SHK DRL 4MT   $92.20 
15/64 .2344 2-7/8 1 6-1/8  200 15/64   HS TAPER SHK DRL 1MT   $14.14 
1-5/64 1.0781 6-7/8 4 12-1/2  200 1-5/64   HS TAPER SHK DRL 4MT   $83.67 
1-5/8 1.6250 10 5 17  200 1-5/8   HS TAPER SHK DRL 5MT   $214.50 
1-51/64 1.7969 10-1/8 5 17-1/8  200 1-51/64   HS TAPER SHK DRL 5MT   $353.43 
1-53/64 1.8281 10-1/8 5 17-1/8  200 1-53/64   HS TAPER SHK DRL 5MT   $373.30 
1-55/64 1.8594 10-3/8 5 17-3/8  200 1-55/64   HS TAPER SHK DRL 5MT   $386.36 
1-57/64 1.8906 10-3/8 5 17-3/8  200 1-57/64   HS TAPER SHK DRL 5MT   $389.40 
1-59/64 1.9219 10-3/8 5 17-3/8  200 1-59/64   HS TAPER SHK DRL 5MT   $405.68 
1-61/64 1.9531 10-3/8 5 17-3/8  200 1-61/64   HS TAPER SHK DRL 5MT   $435.92 
1-63/64 1.9844 10-3/8 5 17-3/8  200 1-63/64   HS TAPER SHK DRL 5MT   $455.52 
1-7/16 1.4375 9-1/8 4 14-3/4  200 1-7/16   HS TAPER SHK DRL 4MT   $150.12 
17/32 .5312 4-5/8 2 8-1/2  200 17/32   HS TAPER SHK DRL 2MT   $25.73 
1-7/32 1.2188 7-1/2 4 13-1/8  200 1-7/32   HS TAPER SHK DRL 4MT   $99.77 
17/64 .2656 3 1 6-1/4  200 17/64   HS TAPER SHK DRL 1MT   $14.57 
1-7/64 1.1094 7-1/8 4 12-3/4  200 1-7/64   HS TAPER SHK DRL 4MT   $86.99 
1-7/8 1.8750 10-3/8 5 17-3/8  200 1-7/8   HS TAPER SHK DRL 5MT   $276.67 
1-9/16 1.5625 9-5/8 5 16-5/8  200 1-9/16   HS TAPER SHK DRL 5MT   $208.56 
19/32 .5938 4-7/8 2 8-3/4  200 19/32   HS TAPER SHK DRL 2MT   $28.94 
1-9/32 1.2812 8-1/2 4 14-1/8  200 1-9/32   HS TAPER SHK DRL 4MT   $128.70 
19/64 .2969 3-1/8 1 6-3/8  200 19/64   HS TAPER SHK DRL 1MT   $14.57 
1-9/64 1.1406 7-1/4 3 12-7/8  200 1-9/64   HS TAPER SHK DRL 4MT   $92.20 
2-1/16 2.0625 10-1/4 5 17-3/8  200 2-1/16   HS TAPER SHK DRL 5MT   $459.36 
2-1/2 2.5000 11-1/4 5 18-3/4  200 2-1/2   HS TAPER SHK DRL 5MT   $653.65 
21/32 .6562 5-1/8 2 9  200 21/32   HS TAPER SHK DRL 2MT   $31.88 
2-1/32 2.0312 10-3/8 5 17-3/8  200 2-1/32   HS TAPER SHK DRL 5MT   $487.22 
2-1/4 2.2500 10-1/8 5 17-3/8  200 2-1/4   HS TAPER SHK DRL 5MT   $494.56 
21/64 .3281 3-1/4 1 6-1/2  200 21/64   HS TAPER SHK DRL 1MT   $19.42 
2-1/64 2.0156 10-3/8 5 17-3/8  200 2-1/64   HS TAPER SHK DRL 5MT   $518.23 
2-1/8 2.1250 10-1/4 5 17-3/8  200 2-1/8   HS TAPER SHK DRL 5MT   $468.70 
2-11/16 2.6875 12-3/4 5 20-3/8  200 2-11/16   HS TAPER SHK DRL 5MT   $858.07 
2-11/32 2.3438 10-1/8 5 17-3/8  200 2-11/32   HS TAPER SHK DRL 5MT   $693.08 
2-13/16 2.8125 13-3/8 5 21-1/8  200 2-13/16   HS TAPER SHK DRL 5MT   $938.85 
2-13/32 2.4062 11-1/4 5 18-3/4  200 2-13/32   HS TAPER SHK DRL 5MT   $726.40 
2-15/16 2.9375 14 5 21-3/4  200 2-15/16   HS TAPER SHK DRL 5MT   $1,110.29 
2-15/32 2.4688 11-1/4 5 18-3/4  200 2-15/32   HS TAPER SHK DRL 5MT   $726.40 
2-17/32 2.5312 11-7/8 5 19-1/2  200 2-17/32   HS TAPER SHK DRL 5MT   $810.57 
2-17/64 2.6560 10-1/8 5 17-3/8  200 2-17/64   HS TAPER SHK DRL 5MT   $587.80 
2-19/32 2.5938 11-7/8 5 19-1/2  200 2-19/32   HS TAPER SHK DRL 5MT   $858.07 
2-19/64 2.2969 10-1/8 5 17-3/8  200 2-19/64   HS TAPER SHK DRL 5MT   $610.00 
2-21/32 2.6562 12-3/4 5 20-3/8  200 2-21/32   HS TAPER SHK DRL 5MT   $1,050.32 
2-21/64 2.3281 10-1/8 5 17-3/8  200 2-21/64   HS TAPER SHK DRL 5MT   $693.08 
Displaying 1 to 100 (of 177 products) Result Pages:  1  2  [Next >>]