Drill Blanks High Speed Steel Metric Sizes

Drill Blanks High Speed Steel Metric Sizes
  High-Speed-Symbol usamich

M2 - High Speed Steel
Drill Blanks

up to 1/2" + .0000/ – .0003, over 1/2" + .0000/ – .0005

 

 Size   Decimal Equivalent   Overall Length   Package Quantity (Pricing is per Each)   Model   Product Name   Price   Buy Now 
1.00 .0394 1-5/8 12  950D 1.00   HS Drills BLANK   $3.37 
1.05 .0413 1-5/8 12  950D 1.05   HS Drills BLANK   $3.37 
1.10 .0433 1-3/4 12  950D 1.10   HS Drills BLANK   $3.37 
1.15 .0453 1-3/4 12  950D 1.15   HS Drills BLANK   $3.37 
1.20 .0472 1-7/8 12  950D 1.20   HS Drills BLANK   $3.37 
1.25 .0492 1-7/8 12  950D 1.25   HS Drills BLANK   $3.37 
1.30 .0512 1-7/8 12  950D 1.30   HS Drills BLANK   $3.37 
1.40 .0551 1-7/8 12  950D 1.40   HS Drills BLANK   $3.37 
1.45 .0571 1-7/8 12  950D 1.45   HS Drills BLANK   $3.37 
1.50 .0590 1-7/8 12  950D 1.50   HS Drills BLANK   $3.37 
1.55 .0610 1-7/8 12  950D 1.55   HS Drills BLANK   $3.37 
1.60 .0630 1-7/8 12  950D 1.60   HS Drills BLANK   $3.37 
1.65 .0650 2 12  950D 1.65   HS Drills BLANK   $3.56 
1.70 .0669 2 12  950D 1.70   HS Drills BLANK   $3.56 
1.75 .0689 2 12  950D 1.75   HS Drills BLANK   $3.56 
1.80 .0709 2 12  950D 1.80   HS Drills BLANK   $3.56 
1.85 .0728 2 12  950D 1.85   HS Drills BLANK   $3.56 
1.90 .0748 2 12  950D 1.90   HS Drills BLANK   $3.56 
1.95 .0768 2 12  950D 1.95   HS Drills BLANK   $3.56 
2.00 .0787 2-1/8 12  950D 2.00   HS Drills BLANK   $3.56 
2.05 .0807 2-1/8 12  950D 2.05   HS Drills BLANK   $3.56 
2.10 .0827 2-1/8 12  950D 2.10   HS Drills BLANK   $3.56 
2.15 .0846 2-1/8 12  950D 2.15   HS Drills BLANK   $3.56 
2.20 .0866 2-1/4 12  950D 2.20   HS Drills BLANK   $3.56 
2.25 .0886 2-1/4 12  950D 2.25   HS Drills BLANK   $3.56 
2.30 .0905 2-1/4 12  950D 2.30   HS Drills BLANK   $3.56 
2.35 .0925 2-1/4 12  950D 2.35   HS Drills BLANK   $3.56 
2.40 .0945 2-3/8 12  950D 2.40   HS Drills BLANK   $3.56 
2.45 .0964 2-3/8 12  950D 2.45   HS Drills BLANK   $3.56 
2.50 .0984 2-3/8 12  950D 2.50   HS Drills BLANK   $3.56 
2.60 .1024 2-1/2 12  950D 2.60   HS Drills BLANK   $3.56 
2.70 .1063 2-1/2 12  950D 2.70   HS Drills BLANK   $3.56 
2.75 .1083 2-5/8 12  950D 2.75   HS Drills BLANK   $3.56 
2.80 .1102 2-5/8 12  950D 2.80   HS Drills BLANK   $3.56 
2.90 .1142 2-3/4 12  950D 2.90   HS Drills BLANK   $3.56 
3.00 .1181 2-3/4 12  950D 3.00   HS Drills BLANK   $3.56 
3.10 .1220 2-3/4 12  950D 3.10   HS Drills BLANK   $3.56 
3.20 .1260 2-3/4 12  950D 3.20   HS Drills BLANK   $3.56 
3.25 .1279 2-3/4 12  950D 3.25   HS Drills BLANK   $3.72 
3.30 .1299 2-7/8 12  950D 3.30   HS Drills BLANK   $3.72 
3.40 .1338 2-7/8 12  950D 3.40   HS Drills BLANK   $3.72 
3.50 .1378 2-7/8 12  950D 3.50   HS Drills BLANK   $3.72 
3.60 .1417 3 12  950D 3.60   HS Drills BLANK   $3.72 
3.70 .1457 3 12  950D 3.70   HS Drills BLANK   $4.16 
3.75 .1476 3 12  950D 3.75   HS Drills BLANK   $4.16 
3.80 .1496 3-1/8 12  950D 3.80   HS Drills BLANK   $4.16 
3.90 .1535 3-1/8 12  950D 3.90   HS Drills BLANK   $4.16 
4.00 .1575 3-1/4 12  950D 4.00   HS Drills BLANK   $4.16 
4.10 .1614 3-1/4 12  950D 4.10   HS Drills BLANK   $4.16 
4.20 .1653 3-1/4 12  950D 4.20   HS Drills BLANK   $4.16 
4.25 .1673 3-1/4 12  950D 4.25   HS Drills BLANK   $4.16 
4.30 .1693 3-1/4 12  950D 4.30   HS Drills BLANK   $4.16 
.50 .0197 7/8 12  950D .50   HS Drills BLANK   $4.18 
.60 .0236 1-1/8 12  950D .60   HS Drills BLANK   $4.18 
.75 .0295 1-3/8 12  950D .75   HS Drills BLANK   $4.18 
4.40 .1732 3-3/8 12  950D 4.40   HS Drills BLANK   $4.27 
4.50 .1772 3-3/8 12  950D 4.50   HS Drills BLANK   $4.27 
4.60 .1811 3-3/8 12  950D 4.60   HS Drills BLANK   $4.27 
4.70 .1850 3-1/2 12  950D 4.70   HS Drills BLANK   $4.27 
4.75 .1870 3-1/2 12  950D 4.75   HS Drills BLANK   $4.27 
4.80 .1890 3-1/2 12  950D 4.80   HS Drills BLANK   $4.27 
4.90 .1929 3-5/8 12  950D 4.90   HS Drills BLANK   $5.25 
5.00 .1969 3-5/8 12  950D 5.00   HS Drills BLANK   $5.25 
5.10 .2008 3-5/8 12  950D 5.10   HS Drills BLANK   $5.25 
5.20 .2047 3-3/4 12  950D 5.20   HS Drills BLANK   $5.25 
5.25 .2067 3-3/4 12  950D 5.25   HS Drills BLANK   $5.25 
5.30 .2087 3-3/4 12  950D 5.30   HS Drills BLANK   $5.25 
5.40 .2126 3-3/4 12  950D 5.40   HS Drills BLANK   $5.25 
5.50 .2165 3-7/8 12  950D 5.50   HS Drills BLANK   $5.85 
5.60 .2205 3-7/8 12  950D 5.60   HS Drills BLANK   $5.85 
5.70 .2244 3-7/8 12  950D 5.70   HS Drills BLANK   $5.85 
5.75 .2264 3-7/8 12  950D 5.75   HS Drills BLANK   $5.85 
5.80 .2283 3-7/8 12  950D 5.80   HS Drills BLANK   $5.85 
5.90 .2323 3-7/8 12  950D 5.90   HS Drills BLANK   $5.85 
6.00 .2362 4 12  950D 6.00   HS Drills BLANK   $6.23 
6.10 .2401 4 12  950D 6.10   HS Drills BLANK   $6.23 
6.20 .2441 4 12  950D 6.20   HS Drills BLANK   $6.23 
6.25 .2461 4 12  950D 6.25   HS Drills BLANK   $6.23 
6.30 .2480 4 12  950D 6.30   HS Drills BLANK   $6.23 
6.40 .2520 4-1/8 12  950D 6.40   HS Drills BLANK   $6.53 
6.50 .2559 4-1/8 12  950D 6.50   HS Drills BLANK   $6.53 
6.60 .2598 4-1/8 12  950D 6.60   HS Drills BLANK   $6.53 
6.70 .2638 4-1/8 12  950D 6.70   HS Drills BLANK   $6.53 
6.80 .2677 4-1/8 12  950D 6.80   HS Drills BLANK   $6.53 
6.90 .2716 4-1/8 12  950D 6.90   HS Drills BLANK   $6.53 
7.00 .2756 4-1/8 12  950D 7.00   HS Drills BLANK   $6.53 
7.10 .2795 4-1/4 12  950D 7.10   HS Drills BLANK   $6.83 
7.20 .2835 4-1/4 12  950D 7.20   HS Drills BLANK   $6.83 
7.30 .2874 4-1/4 12  950D 7.30   HS Drills BLANK   $6.83 
7.40 .2913 4-3/8 12  950D 7.40   HS Drills BLANK   $6.83 
7.50 .2953 4-3/8 6  950D 7.50   HS Drills BLANK   $7.80 
7.60 .2992 4-3/8 6  950D 7.60   HS Drills BLANK   $7.80 
7.70 .3031 4-1/2 6  950D 7.70   HS Drills BLANK   $7.80 
7.80 .3071 4-1/2 6  950D 7.80   HS Drills BLANK   $7.80 
7.90 .3110 4-1/2 6  950D 7.90   HS Drills BLANK   $7.80 
8.00 .3150 4-1/2 6  950D 8.00   HS Drills BLANK   $7.80 
8.10 .3189 4-5/8 6  950D 8.10   HS Drills BLANK   $8.48 
8.20 .3228 4-5/8 6  950D 8.20   HS Drills BLANK   $8.48 
8.30 .3268 4-5/8 6  950D 8.30   HS Drills BLANK   $8.48 
8.40 .3307 4-3/4 6  950D 8.40   HS Drills BLANK   $9.45 
Displaying 1 to 100 (of 171 products) Result Pages:  1  2  [Next >>]