H.S Metric Jobber Drills

H.S Metric Jobber Drills
  usamich

118° Point Oxide Finish

 Size   Decimal Equivalent   Flute Length   Overall Length   Package Quantity (Pricing is per Each)   Model   Product Name   Price   Buy Now 
2.00 .0787 1-1/8 2-1/8 12  301 2.00   HS JOBBER Drills MILLIMETER   $1.58 
3.00 .1181 1-5/8 2-3/4 12  301 3.00   HS JOBBER Drills MILLIMETER   $1.76 
3.50 .1378 1-3/4 2-7/8 12  301 3.50   HS JOBBER Drills MILLIMETER   $1.79 
.75 .0295 1/2 1-3/8 12  301 .75   HS JOBBER Drills MILLIMETER   $1.80 
.80 .0315 1/2 1-3/8 12  301 .80   HS JOBBER Drills MILLIMETER   $1.80 
.85 .0335 5/8 1-1/2 12  301 .85   HS JOBBER Drills MILLIMETER   $1.80 
.90 .0355 5/8 1-1/2 12  301 .90   HS JOBBER Drills MILLIMETER   $1.80 
.95 .0374 5/8 1-1/2 12  301 .95   HS JOBBER Drills MILLIMETER   $1.80 
1.00 .0394 11/16 1-5/8 12  301 1.00   HS JOBBER Drills MILLIMETER   $1.80 
1.05 .0413 11/16 1-5/8 12  301 1.05   HS JOBBER Drills MILLIMETER   $1.80 
1.10 .0433 3/4 1-3/4 12  301 1.10   HS JOBBER Drills MILLIMETER   $1.89 
1.15 .0453 3/4 1-3/4 12  301 1.15   HS JOBBER Drills MILLIMETER   $1.89 
1.20 .0472 7/8 1-7/8 12  301 1.20   HS JOBBER Drills MILLIMETER   $1.89 
1.25 .0492 7/8 1-7/8 12  301 1.25   HS JOBBER Drills MILLIMETER   $1.89 
1.30 .0512 7/8 1-7/8 12  301 1.30   HS JOBBER Drills MILLIMETER   $1.89 
1.35 .0531 7/8 1-7/8 12  301 1.35   HS JOBBER Drills MILLIMETER   $1.89 
1.40 .0551 7/8 1-7/8 12  301 1.40   HS JOBBER Drills MILLIMETER   $1.89 
1.45 .0571 7/8 1-7/8 12  301 1.45   HS JOBBER Drills MILLIMETER   $1.89 
1.50 .0591 7/8 1-7/8 12  301 1.50   HS JOBBER Drills MILLIMETER   $1.89 
1.55 .0610 7/8 1-7/8 12  301 1.55   HS JOBBER Drills MILLIMETER   $1.89 
1.60 .0630 7/8 1-7/8 12  301 1.60   HS JOBBER Drills MILLIMETER   $1.89 
1.65 .0650 1 2 12  301 1.65   HS JOBBER Drills MILLIMETER   $1.89 
1.70 .0669 1 2 12  301 1.70   HS JOBBER Drills MILLIMETER   $1.89 
1.75 .0689 1 2 12  301 1.75   HS JOBBER Drills MILLIMETER   $1.89 
1.80 .0709 1 2 12  301 1.80   HS JOBBER Drills MILLIMETER   $1.89 
2.10 .0827 1-1/8 2-1/8 12  301 2.10   HS JOBBER Drills MILLIMETER   $1.89 
2.15 .0846 1-1/8 2-1/8 12  301 2.15   HS JOBBER Drills MILLIMETER   $1.89 
2.20 .0866 1-1/4 2-1/4 12  301 2.20   HS JOBBER Drills MILLIMETER   $1.89 
2.25 .0886 1-1/4 2-1/4 12  301 2.25   HS JOBBER Drills MILLIMETER   $1.89 
2.30 .0906 1-1/4 2-1/4 12  301 2.30   HS JOBBER Drills MILLIMETER   $1.89 
2.35 .0925 1-1/4 2-1/4 12  301 2.35   HS JOBBER Drills MILLIMETER   $1.89 
2.40 .0945 1-3/8 2-3/8 12  301 2.40   HS JOBBER Drills MILLIMETER   $1.89 
2.50 .0984 1-3/8 2-3/8 12  301 2.50   HS JOBBER Drills MILLIMETER   $1.89 
2.60 .1024 1-7/16 2-1/2 12  301 2.60   HS JOBBER Drills MILLIMETER   $1.89 
2.70 .1063 1-7/16 2-1/2 12  301 2.70   HS JOBBER Drills MILLIMETER   $1.89 
3.20 .1260 1-5/8 2-3/4 12  301 3.20   HS JOBBER Drills MILLIMETER   $1.98 
3.30 .1299 1-3/4 2-7/8 12  301 3.30   HS JOBBER Drills MILLIMETER   $1.98 
4.00 .1575 2-1/8 3-1/4 12  301 4.00   HS JOBBER Drills MILLIMETER   $1.98 
.70 .0276 3/8 1-1/4 12  301 .70   HS JOBBER Drills MILLIMETER   $2.01 
3.40 .1339 1-3/4 2-7/8 12  301 3.40   HS JOBBER Drills MILLIMETER   $2.07 
1.85 .0728 1 2 12  301 1.85   HS JOBBER Drills MILLIMETER   $2.08 
1.90 .0748 1 2 12  301 1.90   HS JOBBER Drills MILLIMETER   $2.08 
1.95 .0768 1 2 12  301 1.95   HS JOBBER Drills MILLIMETER   $2.08 
2.05 .0807 1-1/8 2-1/8 12  301 2.05   HS JOBBER Drills MILLIMETER   $2.25 
2.45 .0965 1-3/8 2-3/8 12  301 2.45   HS JOBBER Drills MILLIMETER   $2.25 
2.75 .1083 1-1/2 2-5/8 12  301 2.75   HS JOBBER Drills MILLIMETER   $2.25 
2.80 .1102 1-1/2 2-5/8 12  301 2.80   HS JOBBER Drills MILLIMETER   $2.25 
2.90 .1142 1-5/8 2-3/4 12  301 2.90   HS JOBBER Drills MILLIMETER   $2.25 
3.10 .1220 1-5/8 2-3/4 12  301 3.10   HS JOBBER Drills MILLIMETER   $2.25 
3.25 .1280 1-5/8 2-3/4 12  301 3.25   HS JOBBER Drills MILLIMETER   $2.25 
3.60 .1417 1-7/8 3 12  301 3.60   HS JOBBER Drills MILLIMETER   $2.25 
3.70 .1457 1-7/8 3 12  301 3.70   HS JOBBER Drills MILLIMETER   $2.25 
3.75 .1476 1-7/8 3 12  301 3.75   HS JOBBER Drills MILLIMETER   $2.39 
3.80 .1496 1-7/8 3 12  301 3.80   HS JOBBER Drills MILLIMETER   $2.39 
4.10 .1614 2-1/8 3-1/4 12  301 4.10   HS JOBBER Drills MILLIMETER   $2.39 
4.20 .1654 2-1/8 3-1/4 12  301 4.20   HS JOBBER Drills MILLIMETER   $2.39 
4.50 .1772 2-3/16 3-3/8 12  301 4.50   HS JOBBER Drills MILLIMETER   $2.39 
.55 .0217 1/4 1 12  301 .55   HS JOBBER Drills MILLIMETER   $2.52 
.60 .0236 5/16 1-1/8 12  301 .60   HS JOBBER Drills MILLIMETER   $2.52 
.65 .0256 3/8 1-1/4 12  301 .65   HS JOBBER Drills MILLIMETER   $2.52 
4.25 .1673 2-1/8 3-1/4 12  301 4.25   HS JOBBER Drills MILLIMETER   $2.57 
4.30 .1693 2-1/8 3-1/4 12  301 4.30   HS JOBBER Drills MILLIMETER   $2.61 
5.00 .1969 2-7/16 3-5/8 12  301 5.00   HS JOBBER Drills MILLIMETER   $2.61 
4.40 .1732 2-3/16 3-3/8 12  301 4.40   HS JOBBER Drills MILLIMETER   $2.79 
4.60 .1811 2-3/16 3-3/8 12  301 4.60   HS JOBBER Drills MILLIMETER   $2.79 
3.90 .1535 2 3-1/8 12  301 3.90   HS JOBBER Drills MILLIMETER   $2.81 
4.70 .1850 2-5/16 3-1/2 12  301 4.70   HS JOBBER Drills MILLIMETER   $2.97 
4.75 .1870 2-5/16 3-1/2 12  301 4.75   HS JOBBER Drills MILLIMETER   $2.97 
4.80 .1890 2-5/16 3-1/2 12  301 4.80   HS JOBBER Drills MILLIMETER   $2.97 
4.90 .1929 2-7/16 3-5/8 12  301 4.90   HS JOBBER Drills MILLIMETER   $2.97 
6.00 .2362 2-3/4 4 12  301 6.00   HS JOBBER Drills MILLIMETER   $3.11 
5.10 .2008 2-7/16 3-5/8 12  301 5.10   HS JOBBER Drills MILLIMETER   $3.33 
5.20 .2047 2-1/2 3-3/4 12  301 5.20   HS JOBBER Drills MILLIMETER   $3.33 
5.25 .2067 2-1/2 3-3/4 12  301 5.25   HS JOBBER Drills MILLIMETER   $3.33 
5.30 .2087 2-1/2 3-3/4 12  301 5.30   HS JOBBER Drills MILLIMETER   $3.33 
5.40 .2126 2-1/2 3-3/4 12  301 5.40   HS JOBBER Drills MILLIMETER   $3.33 
5.50 .2165 2-1/2 3-3/4 12  301 5.50   HS JOBBER Drills MILLIMETER   $3.33 
5.60 .2205 2-5/8 3-7/8 12  301 5.60   HS JOBBER Drills MILLIMETER   $3.42 
5.70 .2244 2-5/8 3-7/8 12  301 5.70   HS JOBBER Drills MILLIMETER   $3.42 
5.75 .2264 2-5/8 3-7/8 12  301 5.75   HS JOBBER Drills MILLIMETER   $3.48 
5.80 .2283 2-5/8 3-7/8 12  301 5.80   HS JOBBER Drills MILLIMETER   $3.48 
5.90 .2323 2-5/8 3-7/8 12  301 5.90   HS JOBBER Drills MILLIMETER   $3.48 
6.10 .2402 2-3/4 4 12  301 6.10   HS JOBBER Drills MILLIMETER   $3.69 
6.20 .2441 2-3/4 4 12  301 6.20   HS JOBBER Drills MILLIMETER   $3.69 
6.50 .2559 2-7/8 4-1/8 12  301 6.50   HS JOBBER Drills MILLIMETER   $3.69 
6.25 .2461 2-3/4 4 12  301 6.25   HS JOBBER Drills MILLIMETER   $4.05 
6.30 .2480 2-3/4 4 12  301 6.30   HS JOBBER Drills MILLIMETER   $4.05 
6.40 .2520 2-7/8 4-1/8 12  301 6.40   HS JOBBER Drills MILLIMETER   $4.05 
6.60 .2598 2-7/8 4-1/8 12  301 6.60   HS JOBBER Drills MILLIMETER   $4.05 
6.70 .2638 2-7/8 4-1/8 12  301 6.70   HS JOBBER Drills MILLIMETER   $4.05 
7.00 .2756 2-7/8 4-1/8 12  301 7.00   HS JOBBER Drills MILLIMETER   $4.05 
5.55 .2185 2-1/2 3-3/4 12  301 5.55   HS JOBBER Drills MILLIMETER   $4.10 
.29 .0114 5/64 3/4 12  301 .29   HS JOBBER Drills MILLIMETER   $4.15 
.32 .0126 3/32 3/4 12  301 .32   HS JOBBER Drills MILLIMETER   $4.15 
.48 .0189 3/16 7/8 12  301 .48   HS JOBBER Drills MILLIMETER   $4.15 
.50 .0197 3/16 7/8 12  301 .50   HS JOBBER Drills MILLIMETER   $4.15 
5.95 .2343 2-5/8 3-7/8 12  301 5.95   HS JOBBER Drills MILLIMETER   $4.23 
6.75 .2657 2-7/8 4-1/8 12  301 6.75   HS JOBBER Drills MILLIMETER   $4.25 
6.80 .2677 2-7/8 4-1/8 12  301 6.80   HS JOBBER Drills MILLIMETER   $4.25 
6.90 .2717 2-7/8 4-1/8 12  301 6.90   HS JOBBER Drills MILLIMETER   $4.86 
Displaying 1 to 100 (of 190 products) Result Pages:  1  2  [Next >>]