Decimal Sizes

Decimal Sizes
  liusa

Straight Shank, Straight Flute
Shank diameter same as cutting diameter

• 4 flutes on sizes up to .255" diameter
• 6 flutes on sizes .255" diameter and above
• Cutting flutes are precision ground
• Close tolerances and consistent tool accuracy.

 

 Diameter   Flute Length   Overall Length   Model   Product Name   Price   Buy Now 
.0340 1/4 1 1/2  C805 .0340   SOLID CARBIDE STR FLT SS CHKG RMR   $24.89 
.0345 1/4 1 1/2  C805 .0345   SOLID CARBIDE STR FLT SS CHKG RMR   $24.89 
.0355 1/4 1 1/2  C805 .0355   SOLID CARBIDE STR FLT SS CHKG RMR   $24.89 
.0365 1/4 1 1/2  C805 .0365   SOLID CARBIDE STR FLT SS CHKG RMR   $24.89 
.0375 1/4 1 1/2  C805 .0375   SOLID CARBIDE STR FLT SS CHKG RMR   $24.89 
.0385 1/4 1 1/2  C805 .0385   SOLID CARBIDE STR FLT SS CHKG RMR   $24.89 
.0395 1/4 1 1/2  C805 .0395   SOLID CARBIDE STR FLT SS CHKG RMR   $24.89 
.0405 1/4 1 1/2  C805 .0405   SOLID CARBIDE STR FLT SS CHKG RMR   $24.89 
.0415 1/4 1 1/2  C805 .0415   SOLID CARBIDE STR FLT SS CHKG RMR   $24.89 
.0425 3/8 1 1/2  C805 .0425   SOLID CARBIDE STR FLT SS CHKG RMR   $24.89 
.0435 3/8 1 1/2  C805 .0435   SOLID CARBIDE STR FLT SS CHKG RMR   $25.16 
.0440 3/8 1 1/2  C805 .0440   SOLID CARBIDE STR FLT SS CHKG RMR   $25.16 
.0445 3/8 1 1/2  C805 .0445   SOLID CARBIDE STR FLT SS CHKG RMR   $25.16 
.0450 3/8 1 1/2  C805 .0450   SOLID CARBIDE STR FLT SS CHKG RMR   $25.16 
.0455 3/8 1 1/2  C805 .0455   SOLID CARBIDE STR FLT SS CHKG RMR   $25.16 
.0460 3/8 1 1/2  C805 .0460   SOLID CARBIDE STR FLT SS CHKG RMR   $25.16 
.0470 3/8 1 1/2  C805 .0470   SOLID CARBIDE STR FLT SS CHKG RMR   $25.16 
.0475 3/8 1 1/2  C805 .0475   SOLID CARBIDE STR FLT SS CHKG RMR   $25.16 
.0480 3/8 1 1/2  C805 .0480   SOLID CARBIDE STR FLT SS CHKG RMR   $25.16 
.0485 3/8 1 1/2  C805 .0485   SOLID CARBIDE STR FLT SS CHKG RMR   $25.16 
.0490 3/8 1 1/2  C805 .0490   SOLID CARBIDE STR FLT SS CHKG RMR   $25.16 
.0495 3/8 1 1/2  C805 .0495   SOLID CARBIDE STR FLT SS CHKG RMR   $25.16 
.0500 3/8 1 1/2  C805 .0500   SOLID CARBIDE STR FLT SS CHKG RMR   $25.16 
.0505 3/8 1 1/2  C805 .0505   SOLID CARBIDE STR FLT SS CHKG RMR   $25.16 
.0510 3/8 1 1/2  C805 .0510   SOLID CARBIDE STR FLT SS CHKG RMR   $25.16 
.0515 3/8 1 1/2  C805 .0515   SOLID CARBIDE STR FLT SS CHKG RMR   $25.16 
.0525 3/8 1 1/2  C805 .0525   SOLID CARBIDE STR FLT SS CHKG RMR   $25.16 
.0530 3/8 1 1/2  C805 .0530   SOLID CARBIDE STR FLT SS CHKG RMR   $25.16 
.0535 3/8 1 1/2  C805 .0535   SOLID CARBIDE STR FLT SS CHKG RMR   $25.16 
.0540 3/8 1 1/2  C805 .0540   SOLID CARBIDE STR FLT SS CHKG RMR   $25.16 
.0545 3/8 1 1/2  C805 .0545   SOLID CARBIDE STR FLT SS CHKG RMR   $25.16 
.0555 3/8 1 1/2  C805 .0555   SOLID CARBIDE STR FLT SS CHKG RMR   $25.16 
.0560 3/8 1 1/2  C805 .0560   SOLID CARBIDE STR FLT SS CHKG RMR   $25.16 
.0565 3/8 1 1/2  C805 .0565   SOLID CARBIDE STR FLT SS CHKG RMR   $25.16 
.0570 3/8 1 1/2  C805 .0570   SOLID CARBIDE STR FLT SS CHKG RMR   $25.16 
.0575 3/8 1 1/2  C805 .0575   SOLID CARBIDE STR FLT SS CHKG RMR   $25.16 
.0580 3/8 1 1/2  C805 .0580   SOLID CARBIDE STR FLT SS CHKG RMR   $25.16 
.0585 3/8 1 1/2  C805 .0585   SOLID CARBIDE STR FLT SS CHKG RMR   $25.16 
.0590 3/8 1 1/2  C805 .0590   SOLID CARBIDE STR FLT SS CHKG RMR   $25.16 
.0300 1/4 1 1/2  C805 .0300   SOLID CARBIDE STR FLT SS CHKG RMR   $25.79 
.0315 1/4 1 1/2  C805 .0315   SOLID CARBIDE STR FLT SS CHKG RMR   $25.79 
.0325 1/4 1 1/2  C805 .0325   SOLID CARBIDE STR FLT SS CHKG RMR   $25.79 
.0335 1/4 1 1/2  C805 .0335   SOLID CARBIDE STR FLT SS CHKG RMR   $25.79 
.0600 3/8 1 1/2  C805 .0600   SOLID CARBIDE STR FLT SS CHKG RMR   $25.79 
.0605 3/8 1 1/2  C805 .0605   SOLID CARBIDE STR FLT SS CHKG RMR   $25.79 
.0610 3/8 1 1/2  C805 .0610   SOLID CARBIDE STR FLT SS CHKG RMR   $25.79 
.0615 3/8 1 1/2  C805 .0615   SOLID CARBIDE STR FLT SS CHKG RMR   $25.79 
.0620 3/8 1 1/2  C805 .0620   SOLID CARBIDE STR FLT SS CHKG RMR   $25.79 
.0630 3/8 1 1/2  C805 .0630   SOLID CARBIDE STR FLT SS CHKG RMR   $25.79 
.0640 3/8 1 1/2  C805 .0640   SOLID CARBIDE STR FLT SS CHKG RMR   $25.79 
.0645 3/8 1 1/2  C805 .0645   SOLID CARBIDE STR FLT SS CHKG RMR   $25.79 
.0650 3/8 1 1/2  C805 .0650   SOLID CARBIDE STR FLT SS CHKG RMR   $25.97 
.0655 1/2 1 3/4  C805 .0655   SOLID CARBIDE STR FLT SS CHKG RMR   $25.97 
.0660 1/2 1 3/4  C805 .0660   SOLID CARBIDE STR FLT SS CHKG RMR   $25.97 
.0665 1/2 1 3/4  C805 .0665   SOLID CARBIDE STR FLT SS CHKG RMR   $25.97 
.0675 1/2 1 3/4  C805 .0675   SOLID CARBIDE STR FLT SS CHKG RMR   $25.97 
.0680 1/2 1 3/4  C805 .0680   SOLID CARBIDE STR FLT SS CHKG RMR   $25.97 
.0685 1/2 1 3/4  C805 .0685   SOLID CARBIDE STR FLT SS CHKG RMR   $25.97 
.0690 1/2 1 3/4  C805 .0690   SOLID CARBIDE STR FLT SS CHKG RMR   $25.97 
.0695 1/2 1 3/4  C805 .0695   SOLID CARBIDE STR FLT SS CHKG RMR   $25.97 
.0705 1/2 1 3/4  C805 .0705   SOLID CARBIDE STR FLT SS CHKG RMR   $25.97 
.0710 1/2 1 3/4  C805 .0710   SOLID CARBIDE STR FLT SS CHKG RMR   $25.97 
.0715 1/2 1 3/4  C805 .0715   SOLID CARBIDE STR FLT SS CHKG RMR   $25.97 
.0720 1/2 1 3/4  C805 .0720   SOLID CARBIDE STR FLT SS CHKG RMR   $25.97 
.0725 1/2 1 3/4  C805 .0725   SOLID CARBIDE STR FLT SS CHKG RMR   $25.97 
.0735 1/2 1 3/4  C805 .0735   SOLID CARBIDE STR FLT SS CHKG RMR   $25.97 
.0740 1/2 1 3/4  C805 .0740   SOLID CARBIDE STR FLT SS CHKG RMR   $25.97 
.0745 1/2 1 3/4  C805 .0745   SOLID CARBIDE STR FLT SS CHKG RMR   $25.97 
.0750 1/2 1 3/4  C805 .0750   SOLID CARBIDE STR FLT SS CHKG RMR   $25.97 
.0755 1/2 1 3/4  C805 .0755   SOLID CARBIDE STR FLT SS CHKG RMR   $25.97 
.0765 1/2 1 3/4  C805 .0765   SOLID CARBIDE STR FLT SS CHKG RMR   $25.97 
.0770 1/2 1 3/4  C805 .0770   SOLID CARBIDE STR FLT SS CHKG RMR   $25.97 
.0775 1/2 1 3/4  C805 .0775   SOLID CARBIDE STR FLT SS CHKG RMR   $25.97 
.0780 1/2 1 3/4  C805 .0780   SOLID CARBIDE STR FLT SS CHKG RMR   $25.97 
.0790 1/2 1 3/4  C805 .0790   SOLID CARBIDE STR FLT SS CHKG RMR   $25.97 
.0795 1/2 1 3/4  C805 .0795   SOLID CARBIDE STR FLT SS CHKG RMR   $26.15 
.0800 1/2 1 3/4  C805 .0800   SOLID CARBIDE STR FLT SS CHKG RMR   $26.15 
.0805 1/2 1 3/4  C805 .0805   SOLID CARBIDE STR FLT SS CHKG RMR   $26.15 
.0815 1/2 2  C805 .0815   SOLID CARBIDE STR FLT SS CHKG RMR   $26.15 
.0825 1/2 2  C805 .0825   SOLID CARBIDE STR FLT SS CHKG RMR   $26.15 
.0830 1/2 2  C805 .0830   SOLID CARBIDE STR FLT SS CHKG RMR   $26.15 
.0835 1/2 2  C805 .0835   SOLID CARBIDE STR FLT SS CHKG RMR   $26.15 
.0840 1/2 2  C805 .0840   SOLID CARBIDE STR FLT SS CHKG RMR   $26.15 
.0845 1/2 2  C805 .0845   SOLID CARBIDE STR FLT SS CHKG RMR   $26.15 
.0850 1/2 2  C805 .0850   SOLID CARBIDE STR FLT SS CHKG RMR   $26.15 
.0855 1/2 2  C805 .0855   SOLID CARBIDE STR FLT SS CHKG RMR   $26.15 
.0865 1/2 2  C805 .0865   SOLID CARBIDE STR FLT SS CHKG RMR   $26.15 
.0870 1/2 2  C805 .0870   SOLID CARBIDE STR FLT SS CHKG RMR   $26.15 
.0875 1/2 2  C805 .0875   SOLID CARBIDE STR FLT SS CHKG RMR   $26.15 
.0880 1/2 2  C805 .0880   SOLID CARBIDE STR FLT SS CHKG RMR   $26.15 
.0885 1/2 2  C805 .0885   SOLID CARBIDE STR FLT SS CHKG RMR   $26.15 
.0895 1/2 2  C805 .0895   SOLID CARBIDE STR FLT SS CHKG RMR   $26.91 
.0900 1/2 2  C805 .0900   SOLID CARBIDE STR FLT SS CHKG RMR   $26.91 
.0905 1/2 2  C805 .0905   SOLID CARBIDE STR FLT SS CHKG RMR   $26.91 
.0910 1/2 2  C805 .0910   SOLID CARBIDE STR FLT SS CHKG RMR   $26.91 
.0915 1/2 2  C805 .0915   SOLID CARBIDE STR FLT SS CHKG RMR   $26.91 
.0920 1/2 2  C805 .0920   SOLID CARBIDE STR FLT SS CHKG RMR   $26.91 
.0925 1/2 2  C805 .0925   SOLID CARBIDE STR FLT SS CHKG RMR   $26.91 
.0930 1/2 2  C805 .0930   SOLID CARBIDE STR FLT SS CHKG RMR   $26.91 
.0940 1/2 2  C805 .0940   SOLID CARBIDE STR FLT SS CHKG RMR   $26.91 
Displaying 1 to 100 (of 618 products) Result Pages:  1  2  3  4  5 ...  [Next >>]